Available Sizes
24x48”
nat pol
12x24”
nat pol
12x16”
nat pol
Special Pieces & Trims
Mos Sq Norian Fendi
Mos Stripe Norian Fendi
Mos Module Fendi Mandacaru
Mos Module Fendi
Mos Sq Norian Fendi
Mos Stripe Norian Fendi
Mos Module Fendi Bora Bora
Mos Module Fendi Arizona
Norian Fendi
Norian Fendi
Technical Data
12x12 nat
12x12 nat
06x06 mat
06x06 mat
12x12 pol
12x12 pol
06x06 mat
06x06 mat
03x12 pol
03x12 nat
sku | 80238 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 16,33 |
pcs per carton | 10 |
pallet (LBS) | 587,86 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80324 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 16,33 |
pcs per carton | 10 |
pallet (LBS) | 587,86 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80372 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80370 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80316 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 16,33 |
pcs per carton | 10 |
pallet (LBS) | 587,86 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80320 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 16,33 |
pcs per carton | 10 |
pallet (LBS) | 587,86 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80373 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80371 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80336 |
COLLECTION | Norian |
category | bullnose |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 7,26 |
pcs per carton | 15 |
pallet (LBS) | 914,44 |
pcs per pallet | 1890 |
carton per pallet | 126 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80242 |
COLLECTION | Norian |
category | bullnose |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 7,26 |
pcs per carton | 15 |
pallet (LBS) | 914,44 |
pcs per pallet | 1890 |
carton per pallet | 126 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
The Norian Collection draws inspiration from the magnificent beauty of the earth’s ancient geological past. Inspired by the Limestone formations that bore witness to the steady passage of life on earth, leaving us a philosophical and physical legacy to be incorporated into design and architecture. As a masterpiece of nature, Limestone features organic and fluid lines that simulate a visually tactile textured surface, allowing you to experience the timeless essence of this ancient stone in your everyday life. Available in four neutral tones and two finishes: matte and polished. The Norian Collection is a versatile addition to all types of interior environment, effortlessly harmonizing with a range of decor styles, from classic to contemporary, while simultaneously conveying a sense of calm, organic, grandeur. Discover how the Norian Collection can shape today’s architectural projects, infusing them with a sense of history and sophistication, a testament to the timelessness of ancient eras.
Share collectionTechnical Data
24x48 pol
24x48 nat
12x24 pol
12x24 nat
12x16 pol
12x16 nat
sku | 900148 |
COLLECTION | Norian |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 689,64 |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900084 |
COLLECTION | Norian |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 689,64 |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900144 |
COLLECTION | Norian |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 23,63 |
pcs per carton | 7 |
pallet (LBS) | 1323,15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900072 |
COLLECTION | Norian |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 23,63 |
pcs per carton | 7 |
pallet (LBS) | 1323,15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80340 |
COLLECTION | Norian |
category | floor and wall |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 26,49 |
pcs per carton | 16 |
pallet (LBS) | 1668,86 |
pcs per pallet | 1008 |
carton per pallet | 63 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80344 |
COLLECTION | Norian |
category | floor and wall |
SUBCATEGORY | glazed porcelain |
material | stone |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 26,49 |
pcs per carton | 16 |
pallet (LBS) | 1668,86 |
pcs per pallet | 1008 |
carton per pallet | 63 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |