Available Sizes
24x48”
nat pol
12x24”
nat pol
Special Pieces & Trims
Mos Stripe Norian Ash
Mos Module Ash Bora Bora
Mos Element Ash Mandacaru
Mos Symmetry Ash Bora Bora
Mos Sq Norian Ash
Mos Module Ash Arizona
Mos Modern Ash Bora Bora
Mos Stripe Norian Ash
Mos Element Ash
Mos Symmetry Ash Arizona
Mos Modern Ash Arizona
Mos Element Ash Bora Bora
Mos Module Ash Mandacaru
Mos Element Ash Arizona
Mos Symmetry Ash Mandacaru
Mos Sq Norian Ash
Mos Module Ash
Mos Modern Ash Mandacaru
Norian Ash Triangle
Norian Ash Triangle
Norian Ash
Norian Ash
Technical Data
12x12 nat
06x06 mat
06x06 mat
06x12 mat
12x12 pol
06x06 mat
05x16 mat
12x12 pol
06x06 mat
06x12 mat
05x16 mat
06x06 mat
06x06 mat
06x06 mat
06x12 mat
12x12 nat
06x06 mat
05x16 mat
12x16 nat
12x16 pol
03x12 nat
03x12 pol
sku | 80325 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 16,33 |
pcs per carton | 10 |
pallet (LBS) | 587,86 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80377 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80360 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80392 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.75 |
pcs per carton | - |
pallet (LBS) | 419.99 |
pcs per pallet | 480 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80317 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 16,33 |
pcs per carton | 10 |
pallet (LBS) | 587,86 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80375 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80380 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 10.08 |
pcs per carton | - |
pallet (LBS) | 403.33 |
pcs per pallet | 400 |
carton per pallet | 40 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80321 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 16,33 |
pcs per carton | 10 |
pallet (LBS) | 587,86 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80358 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80390 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.75 |
pcs per carton | - |
pallet (LBS) | 419.99 |
pcs per pallet | 480 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80378 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 10.08 |
pcs per carton | - |
pallet (LBS) | 403.33 |
pcs per pallet | 400 |
carton per pallet | 40 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80361 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80376 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80359 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80391 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.75 |
pcs per carton | - |
pallet (LBS) | 419.99 |
pcs per pallet | 480 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80239 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 16,33 |
pcs per carton | 10 |
pallet (LBS) | 587,86 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80374 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 8.37 |
pcs per carton | - |
pallet (LBS) | 401.92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80379 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 10.08 |
pcs per carton | - |
pallet (LBS) | 403.33 |
pcs per pallet | 400 |
carton per pallet | 40 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80345 |
COLLECTION | Norian |
category | floor and wall |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 26,49 |
pcs per carton | 16 |
pallet (LBS) | 1668,86 |
pcs per pallet | 1008 |
carton per pallet | 63 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80341 |
COLLECTION | Norian |
category | floor and wall |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 26,49 |
pcs per carton | 16 |
pallet (LBS) | 1668,86 |
pcs per pallet | 1008 |
carton per pallet | 63 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80243 |
COLLECTION | Norian |
category | bullnose |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 7,26 |
pcs per carton | 15 |
pallet (LBS) | 914,44 |
pcs per pallet | 1890 |
carton per pallet | 126 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80337 |
COLLECTION | Norian |
category | bullnose |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | - |
carton (LBS) | 7,26 |
pcs per carton | 15 |
pallet (LBS) | 914,44 |
pcs per pallet | 1890 |
carton per pallet | 126 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
The Norian Collection draws inspiration from the magnificent beauty of the earth’s ancient geological past. Inspired by the Limestone formations that bore witness to the steady passage of life on earth, leaving us a philosophical and physical legacy to be incorporated into design and architecture. As a masterpiece of nature, Limestone features organic and fluid lines that simulate a visually tactile textured surface, allowing you to experience the timeless essence of this ancient stonein your everyday life.Available in four neutral tones and two finishes: matte and polished. The Norian Collection isa versatile addition to all types of interior environment, effortlessly harmonizing with a rangeof decor styles, from classic to contemporary, while simultaneously conveying a sense ofcalm, organic, grandeur. Discover how the Norian Collection can shape today’s architectural projects, infusing them with a sense of history and sophistication, a testament to the timelessness of ancient eras.
Share collectionTechnical Data
24x48 pol
24x48 nat
12x24 pol
12x24 nat
sku | 900149 |
COLLECTION | Norian |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 689,64 |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900085 |
COLLECTION | Norian |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 689,64 |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900145 |
COLLECTION | Norian |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 23,63 |
pcs per carton | 7 |
pallet (LBS) | 1323,15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900073 |
COLLECTION | Norian |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | stone |
color | black |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 23,63 |
pcs per carton | 7 |
pallet (LBS) | 1323,15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |