Available Sizes
24x48”
nat pol
12x24”
nat pol
Special Pieces & Trims
Norian Ivory Triangle
Mos Sq Norian Ivory
Mos Module Ivory Arizona Matte
Norian Ivory Triangle
Mos Module Ivory Mandacaru Matte
Mos Module Ivory Matte
Mos Sq Norian Ivory
Mos Module Ivory Bora Bora Matte
Norian Ivory
Norian Ivory
Technical Data
12x16 nat
12x12 pol
06x06 mat
12x16 pol
06x06 mat
06x06 mat
12x12 nat
06x06 mat
03x12 nat
03x12 pol
sku | 80342 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 3.65 |
carton (LBS) | 26,49 |
pcs per carton | 16 |
pallet (LBS) | 1668,86 |
pcs per pallet | 1008 |
carton per pallet | 63 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80314 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 3.6 |
carton (LBS) | 16,33 |
pcs per carton | 10 |
pallet (LBS) | 587,86 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80363 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 0.92 |
carton (LBS) | 8,37 |
pcs per carton | 20 |
pallet (LBS) | 401,92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80338 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 3.65 |
carton (LBS) | 26,49 |
pcs per carton | 16 |
pallet (LBS) | 1668,86 |
pcs per pallet | 1008 |
carton per pallet | 63 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80364 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 0.92 |
carton (LBS) | 8,37 |
pcs per carton | 20 |
pallet (LBS) | 401,92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80362 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 0.92 |
carton (LBS) | 8,37 |
pcs per carton | 20 |
pallet (LBS) | 401,92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80236 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 3.6 |
carton (LBS) | 16,33 |
pcs per carton | 10 |
pallet (LBS) | 587,86 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80365 |
COLLECTION | Norian |
category | mosaic |
SUBCATEGORY | glazed ceramic |
material | stone |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 0.92 |
carton (LBS) | 8,37 |
pcs per carton | 20 |
pallet (LBS) | 401,92 |
pcs per pallet | 960 |
carton per pallet | 48 |
DCOF | >=0.42 |
water absorption | <=3% |
color body | No |
sku | 80240 |
COLLECTION | Norian |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 1.07 |
carton (LBS) | 7,26 |
pcs per carton | 15 |
pallet (LBS) | 435,72 |
pcs per pallet | 900 |
carton per pallet | 60 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | Yes |
sku | 80334 |
COLLECTION | Norian |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 1.07 |
carton (LBS) | 7,26 |
pcs per carton | 15 |
pallet (LBS) | 435,72 |
pcs per pallet | 900 |
carton per pallet | 60 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | Yes |
The Norian Collection draws inspiration from the magnificent beauty of the earth’s ancient geological past. Inspired by the Limestone formations that bore witness to the steady passage of life on earth, leaving us a philosophical and physical legacy to be incorporated into design and architecture. As a masterpiece of nature, Limestone features organic and fluid lines that simulate a visually tactile textured surface, allowing you to experience the timeless essence of this ancient stone in your everyday life. Available in four neutral tones and two finishes: matte and polished. The Norian Collection is a versatile addition to all types of interior environment, effortlessly harmonizing with a range of decor styles, from classic to contemporary, while simultaneously conveying a sense of calm, organic, grandeur. Discover how the Norian Collection can shape today’s architectural projects, infusing them with a sense of history and sophistication, a testament to the timelessness of ancient eras.
Share collectionTechnical Data
24x48 pol
24x48 nat
12x24 pol
12x24 nat
sku | 900146 |
COLLECTION | Norian |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (SF) | 4.88 |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 952,42 |
pcs per pallet | 56 |
carton per pallet | 28 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 900082 |
COLLECTION | Norian |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (SF) | 4.94 |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 689,64 |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | >=0.60 |
water absorption | <=0.5% |
color body | Yes |
sku | 900142 |
COLLECTION | Norian |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | 3.9 |
carton (LBS) | 23,63 |
pcs per carton | 7 |
pallet (LBS) | 1323,15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 900070 |
COLLECTION | Norian |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | 3.9 |
carton (LBS) | 23,63 |
pcs per carton | 7 |
pallet (LBS) | 1323,15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | >=0.60 |
water absorption | <=0.5% |
color body | Yes |