Available Sizes
24x48”
nat
12x24”
nat
Special Pieces & Trims
Mos Interlocking Fusion Sand
Mos Sq Fusion Sand
Fusion Sand
Fusion Sand
Technical Data
12x14 nat
12x12 nat
06x12 nat
03x12 nat
sku | 79135 |
COLLECTION | Fusion |
category | mosaic |
SUBCATEGORY | mosaic |
material | concrete |
color | beige |
Edge | rectified |
Thickness (mm) | 80 |
SHADE variation | v2 |
weight (PC) | 3.4 |
carton (LBS) | 15,42 |
pcs per carton | 10 |
pallet (LBS) | 555,20 |
pcs per pallet | 720 |
carton per pallet | 36 |
DCOF | >=0.60 |
water absorption | <=0.5% |
color body | No |
sku | 79121 |
COLLECTION | Fusion |
category | mosaic |
SUBCATEGORY | mosaic |
material | concrete |
color | beige |
Edge | rectified |
Thickness (mm) | 80 |
SHADE variation | v2 |
weight (PC) | 3.5 |
carton (LBS) | 15,88 |
pcs per carton | 10 |
pallet (LBS) | 571,69 |
pcs per pallet | 720 |
carton per pallet | 36 |
DCOF | >=0.60 |
water absorption | <=0.5% |
color body | No |
sku | 79779 |
COLLECTION | Fusion |
category | cove base |
SUBCATEGORY | trim |
material | concrete |
color | beige |
Edge | pressed |
Thickness (mm) | 70 |
SHADE variation | v2 |
weight (PC) | 1.53 |
carton (LBS) | 13,83 |
pcs per carton | 20 |
pallet (LBS) | 940,75 |
pcs per pallet | 1440 |
carton per pallet | 68 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | No |
sku | 79180 |
COLLECTION | Fusion |
category | bullnose |
SUBCATEGORY | trim |
material | concrete |
color | beige |
Edge | rectified |
Thickness (mm) | 80 |
SHADE variation | v2 |
weight (PC) | 1.07 |
carton (LBS) | 7,26 |
pcs per carton | 15 |
pallet (LBS) | 915,01 |
pcs per pallet | 1080 |
carton per pallet | 126 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | No |
An authentic coating proposal. A blend of cement and fabric. A contemporary interpretation, fusing the strength of concrete with the warmth of fabric, Fusion presents an urban pantone with 6 colors.
Share collectionTechnical Data
24x48 nat
12x24 nat
sku | 900168 |
COLLECTION | Fusion |
category | floor and wall |
SUBCATEGORY | field tile |
material | concrete |
color | beige |
Edge | rectified |
Thickness (mm) | 100 |
SHADE variation | v2 |
weight (SF) | 4.94 |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 689,64 |
pcs per pallet | 2 |
carton per pallet | 20 |
DCOF | >=0.60 |
water absorption | <=0.5% |
color body | No |
sku | 900053 |
COLLECTION | Fusion |
category | floor and wall |
SUBCATEGORY | field tile |
material | concrete |
color | beige |
Edge | pressed |
Thickness (mm) | 80 |
SHADE variation | v2 |
weight (SF) | 3.75 |
carton (LBS) | 23,43 |
pcs per carton | 7 |
pallet (LBS) | 1312,23 |
pcs per pallet | 7 |
carton per pallet | 56 |
DCOF | >=0.60 |
water absorption | <=0.5% |
color body | No |
Fusion Sand Downloads
More Colors in this Collection
Find similar products by
Material
Size