Available Sizes
24x48”
nat
12x24”
nat
Special Pieces & Trims
Fusion Chalk
Mos Interlocking Fusion Chalk
Mos Sq Fusion Chalk
Technical Data
03x12 nat
12x14 nat
12x12 nat
sku | 79181 |
COLLECTION | Fusion |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | concrete |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (PC) | 0.93 |
carton (LBS) | 6.35 |
pcs per carton | 15 |
pallet (LBS) | 1066.85 |
pcs per pallet | 2520 |
carton per pallet | 168 |
DCOF | n/a |
water absorption | <=0.5% |
color body | Yes |
sku | 79136 |
COLLECTION | Fusion |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | concrete |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (PC) | 3.4 |
carton (LBS) | 15.42 |
pcs per carton | 10 |
pallet (LBS) | 555.2 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | =0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 79122 |
COLLECTION | Fusion |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | concrete |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (PC) | 3.5 |
carton (LBS) | 15.88 |
pcs per carton | 10 |
pallet (LBS) | 571.69 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | =0.42 |
water absorption | <=0.5% |
color body | Yes |
An authentic coating proposal. A blend of cement and fabric. A contemporary interpretation, fusing the strength of concrete with the warmth of fabric, Fusion presents an urban pantone with 6 colors.
Share collectionTechnical Data
24x48 nat
12x24 nat
12x24 nat
sku | 900167 |
COLLECTION | Fusion |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | concrete |
color | white |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v2 |
weight (SF) | - |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 689,64 |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900052 |
COLLECTION | Fusion |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | concrete |
color | white |
Edge | pressed |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (SF) | 3.75 |
carton (LBS) | 23.43 |
pcs per carton | 7 |
pallet (LBS) | 1312.23 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 79026 |
COLLECTION | Fusion |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | concrete |
color | white |
Edge | bold |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (SF) | 3.69 |
carton (LBS) | 25.96 |
pcs per carton | 8 |
pallet (LBS) | 1038.36 |
pcs per pallet | 320 |
carton per pallet | 40 |
DCOF | =0.42 |
water absorption | <=0.5% |
color body | Yes |
Fusion Chalk Downloads
More Colors in this Collection
Find similar products by
Material
Size