Available Sizes
12x24”
nat
Special Pieces & Trims
Mos Sq Fusion Carbon
Fusion Carbon
Mos Interlocking Fusion Carbon
Fusion Carbon Flat
Technical Data
12x12 nat
03x12 nat
12x14 nat
06x12 nat
sku | 79119 |
COLLECTION | Fusion |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | concrete |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (PC) | 3.5 |
carton (LBS) | 15.88 |
pcs per carton | 10 |
pallet (LBS) | 571.69 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | =0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 79178 |
COLLECTION | Fusion |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | concrete |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (PC) | 0.93 |
carton (LBS) | 6.35 |
pcs per carton | 15 |
pallet (LBS) | 1066.85 |
pcs per pallet | 2520 |
carton per pallet | 168 |
DCOF | n/a |
water absorption | <=0.5% |
color body | Yes |
sku | 79133 |
COLLECTION | Fusion |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | concrete |
color | brown |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (PC) | 3.4 |
carton (LBS) | 15.42 |
pcs per carton | 10 |
pallet (LBS) | 555.2 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | =0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80414 |
COLLECTION | Fusion |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | concrete |
color | black |
Edge | pressed |
Thickness (mm) | 7 |
SHADE variation | v2 |
weight (PC) | 3.19 |
carton (LBS) | |
pcs per carton | 20 |
pallet (LBS) | |
pcs per pallet | 1360 |
carton per pallet | 68 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | Yes |
An authentic coating proposal. A blend of cement and fabric. A contemporary interpretation, fusing the strength of concrete with the warmth of fabric, Fusion presents an urban pantone with 6 colors.
Share collectionTechnical Data
12x24 nat
sku | 900057 |
COLLECTION | Fusion |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | concrete |
color | black |
Edge | pressed |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (SF) | 3.75 |
carton (LBS) | 23.43 |
pcs per carton | 7 |
pallet (LBS) | 1312.23 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
Fusion Carbon Downloads
More Colors in this Collection
Find similar products by
Material
Size