Available Sizes
24x48”
nat pol
12x24”
nat pol
04x16”
mat glo
Special Pieces & Trims
Dolomiti
Mos Sq Dolomiti
Dolomiti
Dolomiti
Mos Sq Dolomiti
Technical Data
03x12 pol
12x12 pol
06x12 nat
03x12 nat
12x12 nat
sku | 80407 |
COLLECTION | Ageless |
category | trim |
SUBCATEGORY | glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (PC) | 4.79 |
carton (LBS) | |
pcs per carton | 15 |
pallet (LBS) | |
pcs per pallet | 900 |
carton per pallet | 60 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | No |
sku | 80394 |
COLLECTION | Ageless |
category | special piece |
SUBCATEGORY | glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (PC) | 3.77 |
carton (LBS) | |
pcs per carton | 10 |
pallet (LBS) | |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | ?0.42 |
water absorption | <=0.5% |
color body | No |
sku | 80410 |
COLLECTION | Ageless |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | pressed |
Thickness (mm) | 7 |
SHADE variation | v2 |
weight (PC) | 3.19 |
carton (LBS) | |
pcs per carton | 20 |
pallet (LBS) | |
pcs per pallet | 1360 |
carton per pallet | 68 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | Yes |
sku | 80396 |
COLLECTION | Ageless |
category | trim |
SUBCATEGORY | glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (PC) | 4.8 |
carton (LBS) | |
pcs per carton | 15 |
pallet (LBS) | |
pcs per pallet | 900 |
carton per pallet | 60 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | No |
sku | 80412 |
COLLECTION | Ageless |
category | special piece |
SUBCATEGORY | glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (PC) | 3.77 |
carton (LBS) | |
pcs per carton | 10 |
pallet (LBS) | |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | ?0.42 |
water absorption | <=0.5% |
color body | No |
Introducing our three exquisite marbles: Dolomiti, Santiago, and Charleston, which have just been added to refresh our Ageless Collection. Inspired by the timeless elegance of Nordic decor and Scandinavian style, these marbles are crafted to epitomize classic and luxurious surfaces. Each marble in the Ageless Collection offers a sophisticated allure that transcends trends. Dolomiti, Santiago, and Charleston exude a sense of refined opulence, reminiscent of precious gems where every intricate detail enhances the overall beauty. A reflection of minimalism, this trend aims to reduce forms and colors to their simplest states, creating airy and bright spaces. The color palette comprises light and soft natural shades such as cold and warm grays softened by aquas and nude tones. Experience the enduring charm and understated luxury of our Ageless Collection, where tradition meets contemporary sophistication, creating timeless and elegant spaces.
Share collectionTechnical Data
24x48 nat
24x48 pol
12x24 nat
12x24 pol
04x16 mat
04x16 glo
sku | 900180 |
COLLECTION | Ageless |
category | floor and wall |
SUBCATEGORY | glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v2 |
weight (SF) | 4943 |
carton (LBS) | 34.48 |
pcs per carton | - |
pallet (LBS) | 689.64 |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900181 |
COLLECTION | Ageless |
category | floor and wall |
SUBCATEGORY | glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v2 |
weight (SF) | 4943 |
carton (LBS) | 34.48 |
pcs per carton | - |
pallet (LBS) | 689.64 |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900193 |
COLLECTION | Ageless |
category | floor and wall |
SUBCATEGORY | glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (SF) | 3896 |
carton (LBS) | 23.63 |
pcs per carton | - |
pallet (LBS) | 1323.15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900194 |
COLLECTION | Ageless |
category | floor and wall |
SUBCATEGORY | glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (SF) | 3896 |
carton (LBS) | 23.63 |
pcs per carton | - |
pallet (LBS) | 1323.15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900418 |
COLLECTION | Ageless |
category | subway |
SUBCATEGORY | glazed ceramic |
material | marble |
color | white |
Edge | pressed |
Thickness (mm) | 7 |
SHADE variation | v2 |
weight (SF) | 3.42 |
carton (LBS) | |
pcs per carton | 38 |
pallet (LBS) | |
pcs per pallet | 2052 |
carton per pallet | 54 |
DCOF | ?.42 |
water absorption | <=7% |
color body | No |
sku | 900419 |
COLLECTION | Ageless |
category | subway |
SUBCATEGORY | glazed ceramic |
material | marble |
color | white |
Edge | pressed |
Thickness (mm) | 7 |
SHADE variation | v2 |
weight (SF) | 3.42 |
carton (LBS) | |
pcs per carton | 38 |
pallet (LBS) | |
pcs per pallet | 2052 |
carton per pallet | 54 |
DCOF | not recommended for floors |
water absorption | <=7% |
color body | No |