Available Sizes
48x48”
nat pol
24x48”
nat pol
12x24”
nat pol
08x08”
nat
04x16”
glo mat
Special Pieces & Trims
Storm Gray
Mos Sq Storm Gray
Storm Gray
Mos Sq Storm Gray
Technical Data
03x12 pol
12x12 nat
03x12 nat
12x12 pol
sku | 80213 |
COLLECTION | Storm |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (PC) | 1 |
carton (LBS) | 8.16 |
pcs per carton | 15 |
pallet (LBS) | 1370.9 |
pcs per pallet | 2520 |
carton per pallet | 168 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80202 |
COLLECTION | Storm |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (PC) | 4 |
carton (LBS) | 18.14 |
pcs per carton | 10 |
pallet (LBS) | 653.01 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80212 |
COLLECTION | Storm |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (PC) | 1 |
carton (LBS) | 8.16 |
pcs per carton | 15 |
pallet (LBS) | 1370.9 |
pcs per pallet | 2520 |
carton per pallet | 168 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80206 |
COLLECTION | Storm |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (PC) | 4 |
carton (LBS) | 18.14 |
pcs per carton | 10 |
pallet (LBS) | 653.01 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | Yes |
A storm approaches, inevitable yet unpredictable. Rather than recoil from its raw beauty and immense power, we are moved to pause in quiet appreciation. and inspired to create the Storm Collection of marble style tiles. Fluid and expressive gray veins are reminiscent of rolling thunder clouds. Strong yet soothing, whether natural or polished. Multiple sizes and mosaics stir up a tempest of design ideas. Capture the subdued serenity filled with an impetuous electric charge. and fill your space with a beauty you can see and feel.
Share collectionTechnical Data
48x48 nat
48x48 pol
24x48 nat
24x48 pol
12x24 nat
12x24 pol
08x08 nat
04x16 glo
04x16 mat
sku | 204620 |
COLLECTION | Storm |
category | field tile |
SUBCATEGORY | glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 9 |
SHADE variation | v3 |
weight (SF) | 4 |
carton (LBS) | 31.48 |
pcs per carton | 1 |
pallet (LBS) | 1322.32 |
pcs per pallet | 42 |
carton per pallet | 42 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 204621 |
COLLECTION | Storm |
category | field tile |
SUBCATEGORY | glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 9 |
SHADE variation | v3 |
weight (SF) | 4 |
carton (LBS) | 31.48 |
pcs per carton | 1 |
pallet (LBS) | 1322.32 |
pcs per pallet | 42 |
carton per pallet | 42 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900197 |
COLLECTION | Storm |
category | field tile |
SUBCATEGORY | glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 1 |
SHADE variation | v3 |
weight (SF) | 4.94 |
carton (LBS) | |
pcs per carton | 2 |
pallet (LBS) | |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | ?0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900198 |
COLLECTION | Storm |
category | field tile |
SUBCATEGORY | glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 1 |
SHADE variation | v3 |
weight (SF) | 4.94 |
carton (LBS) | |
pcs per carton | 2 |
pallet (LBS) | |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900138 |
COLLECTION | Storm |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 23,63 |
pcs per carton | 7 |
pallet (LBS) | 1323,15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900139 |
COLLECTION | Storm |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 23,63 |
pcs per carton | 7 |
pallet (LBS) | 1323,15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | No |
sku | 204622 |
COLLECTION | Storm |
category | field tile |
SUBCATEGORY | glazed porcelain |
material | marble |
color | gray |
Edge | pressed |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | 4 |
carton (LBS) | 6.01 |
pcs per carton | 10 |
pallet (LBS) | 828.77 |
pcs per pallet | 1380 |
carton per pallet | 138 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900436 |
COLLECTION | Storm |
category | subway |
SUBCATEGORY | glazed ceramic |
material | marble |
color | gray |
Edge | pressed |
Thickness (mm) | 7 |
SHADE variation | v3 |
weight (SF) | 3.42 |
carton (LBS) | |
pcs per carton | 38 |
pallet (LBS) | |
pcs per pallet | 2052 |
carton per pallet | 54 |
DCOF | not recommended for floors |
water absorption | <=7% |
color body | No |
sku | 900435 |
COLLECTION | Storm |
category | subway |
SUBCATEGORY | glazed ceramic |
material | marble |
color | gray |
Edge | pressed |
Thickness (mm) | 7 |
SHADE variation | v3 |
weight (SF) | 3.42 |
carton (LBS) | |
pcs per carton | 38 |
pallet (LBS) | |
pcs per pallet | 2052 |
carton per pallet | 54 |
DCOF | ?.42 |
water absorption | <=7% |
color body | No |