Available Sizes
12x24”
nat
Special Pieces & Trims
Mos Herringbone St Martin Silver
Mos Sq St Martin Silver
Mos Interlocking St Martin Silver
St Martin Silver
St Martin Silver Cb Pressed
Technical Data
12x14 nat
12x12 nat
12x14 nat
03x12 nat
06x12 nat
sku | 79138 |
COLLECTION | St Martin |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 9 |
SHADE variation | v2 |
weight (PC) | 3.28 |
carton (LBS) | 10,43 |
pcs per carton | 7 |
pallet (LBS) | 375,41 |
pcs per pallet | 252 |
carton per pallet | 36 |
DCOF | >=0.60 |
water absorption | <=0.5% |
color body | Yes |
sku | 79114 |
COLLECTION | St Martin |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 9 |
SHADE variation | v2 |
weight (PC) | 3.5 |
carton (LBS) | 15,88 |
pcs per carton | 10 |
pallet (LBS) | 571,69 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.60 |
water absorption | <=0.5% |
color body | Yes |
sku | 79764 |
COLLECTION | St Martin |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 9 |
SHADE variation | v2 |
weight (PC) | 3.4 |
carton (LBS) | 15,42 |
pcs per carton | 10 |
pallet (LBS) | 555,20 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.60 |
water absorption | <=0.5% |
color body | Yes |
sku | 79173 |
COLLECTION | St Martin |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | rectified |
Thickness (mm) | 9 |
SHADE variation | v2 |
weight (PC) | 1.2 |
carton (LBS) | 8,16 |
pcs per carton | 15 |
pallet (LBS) | 1028,75 |
pcs per pallet | 1890 |
carton per pallet | 126 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | Yes |
sku | 79830 |
COLLECTION | St Martin |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | pressed |
Thickness (mm) | 7 |
SHADE variation | v2 |
weight (PC) | 1.52 |
carton (LBS) | 13,83 |
pcs per carton | 20 |
pallet (LBS) | 940,75 |
pcs per pallet | 1360 |
carton per pallet | 68 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | Yes |
St Martin is a soft interpretation of the most famous French limestone Pierre de Bourgogne. With a delicate surface and small fragments of fossils, St Martin’s color pallet allows your mind to drift away with the sensation of the island’s sandy beaches beneath your feet.
Share collectionTechnical Data
12x24 nat
12x24 nat
12x24 nat
sku | 79018 |
COLLECTION | St Martin |
category | floor and wall |
SUBCATEGORY | field tile |
material | - |
color | gray |
Edge | - |
Thickness (mm) | 9 |
SHADE variation | - |
weight (SF) | 4.01 |
carton (LBS) | - |
pcs per carton | - |
pallet (LBS) | - |
pcs per pallet | - |
carton per pallet | - |
DCOF | - |
water absorption | - |
color body | No |
sku | 79862 |
COLLECTION | St Martin |
category | floor and wall |
SUBCATEGORY | field tile |
material | - |
color | gray |
Edge | - |
Thickness (mm) | 7.5 |
SHADE variation | - |
weight (SF) | 3.16 |
carton (LBS) | - |
pcs per carton | - |
pallet (LBS) | - |
pcs per pallet | - |
carton per pallet | - |
DCOF | - |
water absorption | - |
color body | No |
sku | 900248 |
COLLECTION | St Martin |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | gray |
Edge | pressed |
Thickness (mm) | 8 |
SHADE variation | v2 |
weight (SF) | 3.75 |
carton (LBS) | 23,43 |
pcs per carton | 7 |
pallet (LBS) | 1312,23 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | >=0.60 |
water absorption | <=0.5% |
color body | Yes |
St Martin Silver Downloads
More Colors in this Collection
Find similar products by
Material
Size