Available Sizes
12x24”
nat
Special Pieces & Trims
St Croix Pewter
St Croix Pewter
Mos Interlocking St Croix Pewter
Mos Sq St Croix Pewter
Mos Picket St Croix Pewter
Technical Data
03x12 nat
06x12 nat
12x14 nat
12x12 nat
12x12 nat
sku | 79152 |
COLLECTION | St Croix |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 9 |
SHADE variation | v2 |
weight (PC) | 1.05 |
carton (LBS) | 7.14 |
pcs per carton | 15 |
pallet (LBS) | 1199.44 |
pcs per pallet | 2520 |
carton per pallet | 168 |
DCOF | n/a |
water absorption | <=0.5% |
color body | Yes |
sku | 80283 |
COLLECTION | St Croix |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | white |
Edge | pressed |
Thickness (mm) | 7 |
SHADE variation | v2 |
weight (PC) | 3.19 |
carton (LBS) | |
pcs per carton | 20 |
pallet (LBS) | |
pcs per pallet | 1360 |
carton per pallet | 68 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | Yes |
sku | 79769 |
COLLECTION | St Croix |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 9 |
SHADE variation | v2 |
weight (PC) | 3.4 |
carton (LBS) | 15.42 |
pcs per carton | 10 |
pallet (LBS) | 555.2 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | =0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 79074 |
COLLECTION | St Croix |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 9 |
SHADE variation | v2 |
weight (PC) | 3.5 |
carton (LBS) | 15.88 |
pcs per carton | 10 |
pallet (LBS) | 571.69 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | =0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 79080 |
COLLECTION | St Croix |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | gray |
Edge | rectified |
Thickness (mm) | 9 |
SHADE variation | v2 |
weight (PC) | 3.43 |
carton (LBS) | 10.89 |
pcs per carton | 7 |
pallet (LBS) | 392.07 |
pcs per pallet | 252 |
carton per pallet | 36 |
DCOF | =0.42 |
water absorption | <=0.5% |
color body | Yes |
Taken from the timeless elegance of marble and infused with the modern simplicity of concrete, St Croix was designed to take the minimalist to new heights. The rugged, yet perfectly blended tranquility of the island of St Croix is represented in 6 tones.
Share collectionTechnical Data
12x24 nat
sku | 79866 |
COLLECTION | St Croix |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | gray |
Edge | bold |
Thickness (mm) | 7.5 |
SHADE variation | v2 |
weight (SF) | 3.15 |
carton (LBS) | 25.21 |
pcs per carton | 9 |
pallet (LBS) | 806.74 |
pcs per pallet | 288 |
carton per pallet | 32 |
DCOF | - |
water absorption | - |
color body | Yes |
St Croix Pewter Downloads
More Colors in this Collection
Find similar products by
Material
Size