Available Sizes
48x48”
nat
12x24”
nat
Special Pieces & Trims
Mos Sq
Ipanema Posto 10
Technical Data
12x12 nat
03x12 nat
| sku | 79703 |
| COLLECTION | Ipanema |
| category | mosaic |
| SUBCATEGORY | mosaic |
| material | stone |
| color | white |
| Edge | rectified |
| SHADE variation | v3 |
| weight (PC) | 4.19 |
| carton (KG) | 18.14 |
| pcs per carton | 10 |
| pallet (KG) | 653.01 |
| pcs per pallet | 360 |
| carton per pallet | 36 |
| DCOF | >=0.60 |
| water absorption | <=0.5% |
| color body | No |
| sku | 79816 |
| COLLECTION | Ipanema |
| category | bullnose |
| SUBCATEGORY | trim |
| material | stone |
| color | gray |
| Edge | rectified |
| SHADE variation | v3 |
| weight (PC) | 5.54 |
| carton (KG) | 8.39 |
| pcs per carton | 15 |
| pallet (KG) | 1,057.33 |
| pcs per pallet | 1890 |
| carton per pallet | 126 |
| DCOF | not recommended for floors |
| water absorption | <=0.5% |
| color body | No |
Ipanema, eternal inspiration, was designed through the creative eye of Oskar Metsavaht. From art to design, landscape to geometry – Neotropical is the concept here. A contemporary and “carioca” look. A particular path designed on chromatic compositions. Black and white tones of small stones found on Portuguese boardwalks were translated into close-ups. The pure geometry of the square or sinuosity of the mosaic that alters the scale and expands the beauty of famous “cariocas” sidewalks.
Share collectionTechnical Data
48x48 nat
12x24 nat
| sku | 205811 |
| COLLECTION | Ipanema |
| category | floor and wall |
| SUBCATEGORY | field tile |
| material | stone |
| color | white |
| Edge | rectified |
| SHADE variation | v3 |
| weight (SF) | 3.43 |
| carton (KG) | 48.09 |
| pcs per carton | 2 |
| pallet (KG) | 1,731.07 |
| pcs per pallet | 72 |
| carton per pallet | 36 |
| DCOF | >=0.42 |
| water absorption | <=0.5% |
| color body | No |
| sku | 900484 |
| COLLECTION | Ipanema |
| category | floor and wall |
| SUBCATEGORY | field tile |
| material | stone |
| color | gray |
| Edge | pressed |
| SHADE variation | v3 |
| weight (SF) | 3.75 |
| carton (KG) | 23.43 |
| pcs per carton | 7 |
| pallet (KG) | 1,312.23 |
| pcs per pallet | 392 |
| carton per pallet | 56 |
| DCOF | >=0.60 |
| water absorption | <=0.5% |
| color body | No |
Posto 10 Downloads
More Colors in this Collection
Find similar products by
Size