Available Sizes
24x48”
nat pol
12x24”
nat pol
04x16”
glo mat
Special Pieces & Trims
Mos Facets 1.
Mos Viale .
Mos Venice Borghini Classico
Mos Facets 1.
Mos Ballet Borghini Classico
Mos Viale .
Mos Venice Borghini Classico
Mos Ballet Borghini Classico
Borghini Classico
Borghini Classico
Technical Data
12x12 nat
12x12 pol
12x14 pol
12x12 pol
12x24 nat
12x12 nat
12x14 nat
12x24 pol
03x12 nat
03x12 pol
sku | 80482 |
COLLECTION | Borghini Classico |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 3.7 |
carton (LBS) | 16,79 |
pcs per carton | 10 |
pallet (LBS) | 604,35 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80487 |
COLLECTION | Borghini Classico |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 3.7 |
carton (LBS) | 16,79 |
pcs per carton | 10 |
pallet (LBS) | 604,35 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80485 |
COLLECTION | Borghini Classico |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 4.16 |
carton (LBS) | 9,43 |
pcs per carton | 5 |
pallet (LBS) | 377,21 |
pcs per pallet | 200 |
carton per pallet | 40 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80483 |
COLLECTION | Borghini Classico |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 3.7 |
carton (LBS) | 16,79 |
pcs per carton | 10 |
pallet (LBS) | 604,35 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80488 |
COLLECTION | Borghini Classico |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 6.65 |
carton (LBS) | 15,09 |
pcs per carton | 5 |
pallet (LBS) | 452,60 |
pcs per pallet | 150 |
carton per pallet | 30 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80486 |
COLLECTION | Borghini Classico |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 3.7 |
carton (LBS) | 16,79 |
pcs per carton | 10 |
pallet (LBS) | 604,35 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80484 |
COLLECTION | Borghini Classico |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | multicolor |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 4.16 |
carton (LBS) | 9,43 |
pcs per carton | 5 |
pallet (LBS) | 377,21 |
pcs per pallet | 200 |
carton per pallet | 40 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80489 |
COLLECTION | Borghini Classico |
category | mosaic |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 6.65 |
carton (LBS) | 15,09 |
pcs per carton | 5 |
pallet (LBS) | 452,60 |
pcs per pallet | 150 |
carton per pallet | 30 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 80498 |
COLLECTION | Borghini Classico |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 1.07 |
carton (LBS) | 7,26 |
pcs per carton | 15 |
pallet (LBS) | 435,72 |
pcs per pallet | 900 |
carton per pallet | 60 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | Yes |
sku | 80499 |
COLLECTION | Borghini Classico |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 1.07 |
carton (LBS) | 7,26 |
pcs per carton | 15 |
pallet (LBS) | 435,72 |
pcs per pallet | 900 |
carton per pallet | 60 |
DCOF | not recommended for floors |
water absorption | <=0.5% |
color body | Yes |
Enter a world where timeless elegance meets bold sophistication with Borghini Classico. Inspired by the majestic landscapes of Carrara, Italy, this collection is crafted for those who seek to make a striking statement in their interiors. Each porcelain tile captures the rare beauty of marble while offering a sustainable alternative for those who cherish nature’s artistry. With a crisp white background and bold veining that shifts *FROM* warm rust to deep charcoal, borghini classico exudes a refined sense of luxury, imbuing any project with distinctive character. Whether in expansive formats like 24x48 and 12x24 or intricate 4x16 tiles and mosaics, this versatile collection empowers you to personalize any space—*FROM* floor to wall—with grace and sophistication. Experience the grandeur of Borghini Classico. Elevate your interiors with a collection that speaks to both timeless refinement and bold expression.
Share collectionTechnical Data
24x48 nat
24x48 pol
12x24 pol
12x24 nat
04x16 glo
04x16 mat
sku | 900508 |
COLLECTION | Borghini Classico |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (SF) | 4.94 |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 689,64 |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 900514 |
COLLECTION | Borghini Classico |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (SF) | 4.88 |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 952,42 |
pcs per pallet | 56 |
carton per pallet | 28 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 900495 |
COLLECTION | Borghini Classico |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | 3.9 |
carton (LBS) | 23,63 |
pcs per carton | 7 |
pallet (LBS) | 1323,15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | <0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 900493 |
COLLECTION | Borghini Classico |
category | field tile |
SUBCATEGORY | color body glazed porcelain |
material | marble |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | 3.9 |
carton (LBS) | 23,63 |
pcs per carton | 7 |
pallet (LBS) | 1323,15 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 900527 |
COLLECTION | Borghini Classico |
category | small format |
SUBCATEGORY | glazed ceramic |
material | marble |
color | white |
Edge | pressed |
Thickness (mm) | 7 |
SHADE variation | v3 |
weight (SF) | 3.44 |
carton (LBS) | 26,07 |
pcs per carton | 38 |
pallet (LBS) | 1407,67 |
pcs per pallet | 2052 |
carton per pallet | 54 |
DCOF | not recommended for floors |
water absorption | <=7% |
color body | No |
sku | 900526 |
COLLECTION | Borghini Classico |
category | small format |
SUBCATEGORY | glazed ceramic |
material | marble |
color | white |
Edge | pressed |
Thickness (mm) | 7 |
SHADE variation | v3 |
weight (SF) | 3.44 |
carton (LBS) | 26,07 |
pcs per carton | 38 |
pallet (LBS) | 1407,67 |
pcs per pallet | 2052 |
carton per pallet | 54 |
DCOF | not recommended for floors |
water absorption | <=7% |
color body | No |