Available Sizes
24x48”
nat
12x24”
nat
Special Pieces & Trims
Mos Sq Adrock Frost
Mos Interlocking Adrock Frost
Adrock Frost
Technical Data
12x12 nat
12x14 nat
03x12 nat
sku | 79088 |
COLLECTION | Adrock |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 3.5 |
carton (LBS) | 15.88 |
pcs per carton | 10 |
pallet (LBS) | 571.69 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | =0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 79093 |
COLLECTION | Adrock |
category | special piece |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 3.4 |
carton (LBS) | 15.42 |
pcs per carton | 10 |
pallet (LBS) | 555.2 |
pcs per pallet | 360 |
carton per pallet | 36 |
DCOF | =0.42 |
water absorption | <=0.5% |
color body | Yes |
sku | 79158 |
COLLECTION | Adrock |
category | trim |
SUBCATEGORY | color body glazed porcelain |
material | stone |
color | white |
Edge | rectified |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (PC) | 0.93 |
carton (LBS) | 6.35 |
pcs per carton | 15 |
pallet (LBS) | 1066.85 |
pcs per pallet | 2520 |
carton per pallet | 168 |
DCOF | n/a |
water absorption | <=0.5% |
color body | Yes |
Adrock was idealized with the ambition of translating the thought of “less is more” into a design proposal that, from a fusion of materials such as limestone, cement and basalt, creates a striking but alluring matte surface. The veins and elements of natural stones in this chromatic balance converges to something unique: A contemporary view of the layers of time.
Share collectionTechnical Data
24x48 nat
12x24 nat
sku | 900163 |
COLLECTION | Adrock |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | stone |
color | white |
Edge | rectified |
Thickness (mm) | 10 |
SHADE variation | v3 |
weight (SF) | - |
carton (LBS) | 34,48 |
pcs per carton | 2 |
pallet (LBS) | 689,64 |
pcs per pallet | 40 |
carton per pallet | 20 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
sku | 900047 |
COLLECTION | Adrock |
category | floor tile |
SUBCATEGORY | glazed porcelain |
material | stone |
color | white |
Edge | pressed |
Thickness (mm) | 8 |
SHADE variation | v3 |
weight (SF) | 3.75 |
carton (LBS) | 23.43 |
pcs per carton | 7 |
pallet (LBS) | 1312.23 |
pcs per pallet | 392 |
carton per pallet | 56 |
DCOF | >=0.42 |
water absorption | <=0.5% |
color body | No |
Adrock Frost Downloads
More Colors in this Collection
Find similar products by
Material
Size